In 2008, tourist arrivals to 
However, 2009 Will Be Challenging, one of the most important to increase and easier the travel of tourist is air travel but this country has black note record. In April 2009, the pilot of the Garuda Indonesia Boeing 737 that crashed at 
However, it is not only the problem for our Tourism, so many other problems that could make the tourism-visiting statistic down, e.g. public election and economic crisis. Public election process could be making awareness to the visitors make security stability in 
As comparison of tourism statistic visiting, we could see table below.
| Year | Tourist  Amount | Expenditure/men (US$) | Staying Average  (day) | National Income | |
| /visit | /day | ||||
| 2001 | 5.153.620 | 1.053,36 | 100,42 | 10,49 | 5.396,26 | 
| 2002 | 5.033.400 | 893,26 | 91,29 | 9,79 | 4.305,56 | 
| 2003 | 4.467.021 | 903,74 | 93,27 | 9,69 | 4.037,02 | 
| 2004 | 5.321.165 | 901,66 | 95,17 | 9,47 | 4.797,88 | 
| 2005 | 5.002.101 | 904,00 | 99,86 | 9,05 | 4.521,89 | 
| 2006 | 4.871.351 | 913,09 | 100,48 | 9,09 | 4.447,98 | 
| 2007 | 5.505.759 | 970,98 | 107,70 | 9,02 | 5.345,98 | 
| 2008 | 6.429.027 | 1.178,54 | 137,38 | 8,58 | 7.377,39 | 
Source: Statistical Report on Visitor Arrivals to 
http://www.budpar.go.id
http://www.marketresearch.com
 Statistic of Indonesia Tourism Income
Statistic of Indonesia Tourism Income 








